Standings - Fall 2020
MABL | W | L | T |
Nationals | 12 | 2 | 1 |
Bums | 12 | 2 | 1 |
Thunder | 12 | 3 | 0 |
Marlins | 10 | 6 | 0 |
Red Sox | 8 | 6 | 0 |
Panthers | 7 | 5 | 2 |
D'Backs | 8 | 6 | 2 |
Gators | 7 | 7 | 0 |
Athletics | 5 | 6 | 2 |
Piranha | 6 | 9 | 0 |
Flamingos | 5 | 9 | 0 |
Angels | 4 | 10 | 0 |
Sugar Kings | 2 | 13 | 0 |
Mets | 0 | 13 | 0 |
W - Wins L - Losses T - Ties PCT - Winning Percentage