Team Awards
Season | Year | Hitman (Hits) | Mr. Clutch (RBI's) | King of the Hill (Wins) |
Spring |
2000 |
Stats Not Available | Stats Not Available | Stats Not Available |
Fall | 2000 | No team | No team | No team |
Spring | 2001 | No team | No team | No team |
Fall | 2001 | No team | No team | No team |
Spring | 2002 | Dave Duritsa (22) | Bill Golson (12) Charlie Shoemaker (12) |
Jesse Josephson (3) |
Fall | 2002 | Carlos Castaneda (17) | Dave Duritsa (7) | Mike Soulen (1) |
Spring | 2003 | Jim Oberdier (32) | Bill Golson (25) | Stats Not Available |
Fall | 2003 | Jim Oberdier (14) David Caruthers (14) |
Tim Klein (6) | Stats Not Available |
Spring | 2004 | Jim Oberdier (27) | Kletus Stubblefield (9) | David Caruthers (3) |
Fall | 2004 | Brian Micklos (11) | Brian Micklos (9) | Kletus Stubblefield (2) |
Spring | 2005 | Jim Oberdier (37) | Brian Micklos (36) | Matt Divine (10) |
Fall | 2005 | Eric Morales (20) | Eric Morales (16) | Larry Winawer (3) |
Spring | 2006 | Eric Morales (29) | Eric Morales (16) | Mark Zappelli (5) |
Fall | 2006 | Joe D'Andrea (16) | Joe D'Andrea (13) | Dan Zukauskas (5) |
Spring | 2007 | Jim Oberdier (25) | Louie Napoleon (13) | Todd Huffman (3) |
Fall | 2007 | Louie Napoleon (17) | Louie Napoleon (12) | Mike Draper (4) |
Spring | 2008 | Louie Napoleon (26) | Joe Prince (11) | Randy Hamrick Sr (2) |
Fall | 2008 | Joe Prince (9) Mike Ruccio (9) |
Joe Prince (5) Louie Napoleon (5) |
Mike Ruccio (3) |
Spring | 2009 | No team | No team | No team |
Fall | 2009 | Brian Fitzsimmons (27) | Brian Fitzsimmons (16) | Brian Holden (7) |
Spring | 2010 | Billy Brescia (29) | Rob Wiley (23) | Danny Laperna (6) |
Fall | 2010 | Jimmy Efre (19) Eric Morales (19) |
Eric Morales (12) Max Johnson (12) |
Brian Holden (9) |
Spring | 2011 | Jimmy Efre (30) | Ryan McDonald (21) | Brian Holden (12) |
Fall | 2011 | Chris Snyder (17) | Justin Irby (7) | Evan D'Angelo (4) |
Spring | 2012 | No team | No team | No team |
Fall | 2012 | No team | No team | No team |
Spring | 2013 | Jimmy Efre (27) | Jimmy Efre (13) | Jeff Tomlinson (7) |
Fall | 2013 | Eric Morales (11) | Eric Morales (4) Rudy Plasencia (4) |
Adam Coughlin (1) |
Spring | 2014 | Eric Gormley (27) Eric Morales (27) |
Louie Napoleon (16) | Paul Chasse (3) |
Fall | 2014 | Eric Gormley (17) Rudy Plasencia (17) |
Eric Gormley (14) | Tony Sergio (3) |
Spring | 2015 | Eric Gormley (29) | Eric Morales (21) | Tony Sergio (7) |
Fall | 2015 | Eric Gormley (16) | Luis Martinez (7) | Will Laughlin (1) |
Spring | 2016 | No team | No team | No team |
Fall | 2016 | No team | No team | No team |
Spring | 2017 | Eric Gormley (20) | Rudy Plasencia (11) | Chris Kirk (4) |
Fall | 2017 | Shawn Chiaramonte (22) | Eric Gormley (12) | Erick Abreu (4) |
Spring | 2018 | Henry Wilson (27) | Roy Nino (14) | Josh Mowrey (12) |
Fall | 2018 | Eric Gormley (21) Shawn Chiaramonte (21) |
Darren Hansen (18) | Josh Mowrey (6) |
Spring | 2019 | Darren Hansen (25) | Mike DeLeeuw (15) | Josh Mowrey (7) |
Fall | 2019 | Mike DeLeeuw (23) Greg Nicholson (23) |
Mike DeLeeuw (15) Darren Hansen (15) |
Josh Mowrey (7) |
Spring | 2020 | Erick Abreu (14) | Mike DeLeeuw (10) | Josh Mowrey (4) |
Fall | 2020 | Mike DeLeeuw (26) | Mike DeLeeuw (15) | Daniel Hansen (3) |
Spring | 2021 | Wisley Correa (34) | Mike DeLeeuw (21) | Josh Mowrey (6) |
Fall | 2021 | Wisley Correa (20) | Mike DeLeeuw (13) | Kody Gardere (4) |