Team Awards
Season | Year | Team | Hitman | Mr. Clutch | Team MVP |
Spring | 2000 | Lookouts | Stats Not Available | Stats Not Available | Stats Not Available |
Fall | 2000 | No team | No team | No team | No team |
Spring | 2001 | No team | No team | No team | No team |
Fall | 2001 | No team | No team | No team | No team |
Spring | 2002 | Rockhounds | Dave Duritsa (22) | Bill Golson (12) Charlie Shoemaker (12) |
Jesse Josephson |
Fall | 2002 | Rockhounds | Carlos Castaneda (17) | Dave Duritsa (7) | Matt Divine |
Spring | 2003 | Rockhounds | Jim Oberdier (32) | Bill Golson (25) | David Caruthers |
Fall | 2003 | Rockhounds | Jim Oberdier (14) David Caruthers (14) |
Tim Klein (6) | David Caruthers |
Spring | 2004 | Rockhounds | Jim Oberdier (27) | Kletus Stubblefield (9) | David Caruthers |
Fall | 2004 | Rockhounds | Brian Micklos (11) | Brian Micklos (9) | Kletus Stubblefield |
Spring | 2005 | Rockhounds | Jim Oberdier (37) | Brian Micklos (36) | Matt Divine |
Fall | 2005 | Rockhounds | Eric Morales (20) | Eric Morales (16) | Larry Winawer |
Spring | 2006 | Rockhounds | Eric Morales (29) | Eric Morales (16) | Mark Zappelli |
Fall | 2006 | Rockhounds | Joe D'Andrea (16) | Joe D'Andrea (13) | Dan Zukauskas |
Spring | 2007 | Rockhounds | Jim Oberdier (25) | Louie Napoleon (13) | Todd Huffman |
Fall | 2007 | Rockhounds | Louie Napoleon (17) | Louie Napoleon (12) | Mike Draper |
Spring | 2008 | Wave | Louie Napoleon (26) | Joe Prince (11) | Randy Hamrick Sr |
Fall | 2008 | Wave | Joe Prince (9) Mike Ruccio (9) |
Joe Prince (5) Louie Napoleon (5) |
Mike Ruccio |
Spring | 2009 | No team | No team | No team | No team |
Fall | 2009 | Rockhounds | Brian Fitzsimmons (27) | Brian Fitzsimmons (16) | Brian Holden |
Spring | 2010 | Thunder | Billy Brescia (29) | Rob Wiley (23) | Brian Holden |
Fall | 2010 | Thunder | Jimmy Efre (19) Eric Morales (19) |
Eric Morales (12) Max Johnson (12) |
Brian Holden |
Spring | 2011 | Thunder | Jimmy Efre (30) | Ryan McDonald (21) | Brian Holden |
Fall | 2011 | Thunder | Chris Snyder (17) | Justin Irby (7) | Evan D'Angelo |
Spring | 2012 | No team | No team | No team | No team |
Fall | 2012 | No team | No team | No team | No team |
Spring | 2013 | Thunder | Jimmy Efre (27) | Jimmy Efre (13) | Jeff Tomlinson |
Fall | 2013 | Thunder | Eric Morales (11) | Eric Morales (4) Rudy Plasencia (4) |
Adam Coughlin |
Spring | 2014 | Thunder | Eric Gormley (27) Eric Morales (27) |
Louie Napoleon (16) | Paul Chasse |
Fall | 2014 | Thunder | Eric Gormley (17) Rudy Plasencia (17) |
Eric Gormley (14) | Tony Sergio |
Spring | 2015 | Thunder | Eric Gormley (29) | Eric Morales (21) | Tony Sergio |
Fall | 2015 | Thunder | Eric Gormley (16) | Luis Martinez (7) | Will Laughlin |
Spring | 2016 | No team | No team | No team | No team |
Fall | 2016 | No team | No team | No team | No team |
Spring | 2017 | Thunder | Eric Gormley (20) | Rudy Plasencia (11) | Chris Kirk |
Fall | 2017 | Thunder | Shawn Chiaramonte (22) | Eric Gormley (12) | Erick Abreu |
Spring | 2018 | Thunder | Henry Wilson (27) | Roy Nino (14) | Josh Mowrey |
Fall | 2018 | Thunder | Eric Gormley (21) Shawn Chiaramonte (21) |
Darren Hansen (18) | Josh Mowrey |
Spring | 2019 | Thunder | Darren Hansen (25) | Mike DeLeeuw (15) | Josh Mowrey |
Fall | 2019 | Thunder | Mike DeLeeuw (23) Greg Nicholson (23) |
Mike DeLeeuw (15) Darren Hansen (15) |
Josh Mowrey |
Spring | 2020 | Thunder | Erick Abreu (14) | Mike DeLeeuw (10) | Josh Mowrey |
Fall | 2020 | Thunder | Mike DeLeeuw (26) | Mike DeLeeuw (15) | Daniel Hansen |
Spring | 2021 | Thunder | TBD | TBD | TBD |